2012 Cranberry Open IJS Competition

08/15/2012 - 08/18/2012

#46 Juvenile Boys

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Franz-Peter Jerosch, North Atlantic FSC 35.02 17.89 17.13 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  1  1  1  1  1  1         1.30
2 2Lz+2T 3.40 -0.15  -2  0  0  0  -1  -1         3.25
3 CCoSp3 3.00 -0.15  -1  0  0  -1  -1  0         2.85
4 ChSt1 2.00 0.18  0  0  1  0  0  1         2.18
5 2S 1.43 x -0.20  -1  -1  -1  -1  -2  -1         1.23
6 2F+1T 2.42 x 0.00  0  0  0  0  0  0         2.42
7 2Lo 1.98 x 0.08  1  0  0  0  1  0         2.06
8 FSSp3 2.60 0.00  0  0  0  0  0  -1         2.60
Total BV: 17.93 Total elm. score: 17.89
Program Components Factor
Skating Skills 1.25 3.25 3.25 2.25 3.00 2.50 2.75         2.88
Transitions 1.25 3.00 3.50 2.00 2.50 2.25 2.75         2.63
Performance/Execution 1.25 2.75 3.25 2.00 2.75 2.50 3.25         2.81
Choreography 1.25 3.25 3.25 2.25 2.50 2.25 3.00         2.75
Interpretation 1.25 3.00 3.50 1.75 2.50 2.00 3.00         2.63
General Component Factor: 1.0 Total factored comp. score: 17.13
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Ryan VanDoren, Colonial FSC 30.40 13.51 17.89 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  1  2  1  1  1  1         1.30
2 2Lz 2.10 0.30  1  1  1  1  1  0         2.40
3 2F 1.80 -0.75  -2  -2  -2  -3  -3  -3         1.05
4 ChSt1 2.00 0.00  0  0  0  0  0  1         2.00
5 SSp1 1.30 0.00  0  0  0  0  0  -1         1.30
6 2Lz+SEQ 1.85 x -0.90  -3  -3  -3  -3  -3  -3         0.95
7 2F+2T 3.41 x -0.60  -2  -2  -2  0  -2  -2         2.81
8 CCoSpB 1.70 0.00  0  0  0  0  -2  0         1.70
Total BV: 15.26 Total elm. score: 13.51
Program Components Factor
Skating Skills 1.25 3.25 3.50 2.50 3.50 3.25 3.00         3.25
Transitions 1.25 2.50 3.75 2.00 3.25 2.75 3.50         3.00
Performance/Execution 1.25 2.50 3.25 2.00 3.25 3.00 2.50         2.81
Choreography 1.25 2.25 3.50 2.25 3.25 2.75 2.75         2.75
Interpretation 1.25 2.00 3.50 2.00 3.25 2.00 2.75         2.50
General Component Factor: 1.0 Total factored comp. score: 17.89
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Ian Meyh, Garden State SC 23.71 10.48 14.23 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.15  1  0  1  0  1  1         1.25
2 2T+1T 1.70 -0.05  0  0  0  0  -1  -1         1.65
3 SSp1 1.30 0.13  0  1  0  1  0  0         1.43
4 2S 1.30 -0.60  -3  -3  -3  -3  -3  -3         0.70
5 1F+1Lo 1.10 x 0.00  0  0  0  0  0  0         1.10
6 2S*+SEQ * 0.00 0.00  -  -  -  -  -  -         0.00
7 ChSt1 2.00 0.00  0  0  0  0  -1  0         2.00
8 CCoSp2 2.50 -0.15  0  0  0  -1  -1  -1         2.35
Total BV: 11.00 Total elm. score: 10.48
Program Components Factor
Skating Skills 1.25 2.00 2.75 2.00 3.25 2.25 2.50         2.38
Transitions 1.25 1.50 3.00 1.75 3.00 2.00 2.50         2.31
Performance/Execution 1.25 1.75 2.50 1.50 3.00 2.00 2.75         2.25
Choreography 1.25 2.00 2.75 1.75 3.25 2.00 2.50         2.31
Interpretation 1.25 1.75 2.50 1.25 3.00 2.00 2.25         2.13
General Component Factor: 1.0 Total factored comp. score: 14.23
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Elliot Jang, North Jersey FSC 20.57 9.78 10.79 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A+1Lo 1.60 0.00  0  0  0  0  0  0         1.60
2 2F<<+1T << 0.90 -0.20  -2  -2  -2  -2  -3  -2         0.70
3 2S<< << 0.40 -0.23  -2  -2  -2  -2  -3  -3         0.17
4 SSp2 1.60 0.00  0  0  0  0  0  -1         1.60
5 ChSt1 2.00 0.00  0  0  0  0  -1  0         2.00
6 2F<< << 0.55 x -0.25  -2  -2  -3  -2  -3  -3         0.30
7 1A 1.21 x 0.00  0  0  0  0  0  0         1.21
8 CCoSp2 2.50 -0.30  -1  -1  -2  -1  -1  -1         2.20
Total BV: 10.76 Total elm. score: 9.78
Program Components Factor
Skating Skills 1.25 2.00 1.75 1.25 2.25 1.75 2.00         1.88
Transitions 1.25 1.75 2.00 1.50 2.25 2.25 1.50         1.88
Performance/Execution 1.25 1.50 1.50 1.00 2.00 1.50 1.75         1.56
Choreography 1.25 1.75 1.75 1.50 2.25 2.00 1.50         1.75
Interpretation 1.25 1.50 1.50 1.00 2.25 1.50 1.75         1.56
General Component Factor: 1.0 Total factored comp. score: 10.79
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.5.2

Saturday, Aug 18, 2012, 06:40 PM Eastern Daylight Time